NAME | VALUE |
---|---|
Trommel dimensions (lenght/width) [mm] | 4700/1800 |
Trommel rotational speed [rpm] | up to 23 |
Effective sieve surface [m²] | 22,1 |
In-Feed hopper dimensions (length/width) [mm] | 3560 / 2120 |
Loading height [mm] | 2660 |
In-Feed hopper capacity [m³] | 5 |
Dimensions of exterior side conveyor (length/width) [mm] | 5150/800 |
Dimensions of exterior rear conveyor (length/width) [mm] | 5150/800 |
Width of interior longitudinal conveyor [mm] | 1300 |
Width of interior transverse conveyor [mm] | 600 |
Engine versions |
|
Control voltage [V] | 12 |
Central lubrication system | + |
Gross weight [kg] | 15300 |
Overall dimensions (length/width/height) [mm] | 9530/2900/3450 |
Maximum speed [km/h] | 2 |
Chassis | tracked |
Še ni komentarjev.