CHASSIS | MRW 2.1010 |
---|---|
total weight [kg] | ~40000 |
overall dimensions (length / width / height) [mm] | 9500/3000/3200 |
maximum speed [km / h] | 1 |
remote control | radio controlled |
approach angles ( front / rear) | 21 / 14 |
TRANSPORT MATERIAL | MRW 2.1010 |
---|---|
dimensions of the working shafts (length / diameter) [mm] | 2440 / 850 |
shaft speed max [rpm] | 34 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 2440 / 2880 |
loading height [mm] | 3200 |
hopper capacity [m3] | ~ 4,5 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ACCESSORIES AND OPTIONAL | MRW 2.1010 |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
working area additional lighting | + |
knife blades, depending on the needs of the customer | + |
ENGINE | MRW 2.1010 |
---|---|
diesel engine | Volvo Penta |
emission category | EU Stage 2 |
maximum power / [HP (kW) / rpm] | 768 (565) / 1850 |
number of cylinders | 6 |
displacement [l] | 16.1 |
fuel tank capacity [l] | 1200 |
Cleanfix system for engine cooling system | + |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
Še ni komentarjev.