TRACKED CHASSIS | MRW 2.85G |
---|---|
total weight [kg] | ~25000 |
overall dimensions (length / width / height) [mm] | 7800/2550/3200 |
maximum speed [km / h] | 1 |
remote control | radio controlled |
approach angles ( front / rear) | 21 / 14 |
MATERIAL TRANSPORT | MRW 2.85G |
---|---|
dimensions of the working shafts (length / diameter) [mm] | 1700 / 685 |
shaft speed max [rpm] | 44 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 1720 / 2340 |
loading height [mm] | 3200 |
hopper capacity [m3] | ~3,0 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ADDITIONAL EQUIPMENT | MRW 2.85G |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
working area additional lighting | + |
shafts according to customer requirements | + |
DRIVE | MRW 2.85G |
---|---|
diesel engine | Caterpillar |
emission category | EU Stage 4 |
maximum power / [HP (kW) / rpm] | 405 (298) /2200 |
number of cylinders | 6 |
displacement [l] | 9,3 |
fuel tank capacity [l] | 700 |
Cleanfix system for engine cooling system | + |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
Še ni komentarjev.