HOOKLIFT CHASSIS | MRW 2.85H |
---|---|
total weight [kg] | ~18000 |
overall dimensions (length / width / height) [mm] | 7370/2550/2700 |
Number of wheels | 2 |
remote control | radio controlled |
MATERIAL TRANSPORT | MRW 2.85H |
---|---|
dimensions of the working shafts (length / diameter) [mm] | 1700 / 685 |
number of shafts | 2 |
working chamber dimension (length / width) [mm] | 1720 / 2340 |
loading height [mm] | 2450 |
hopper capacity [m3] | ~3,0 |
transport belt width [mm] | 1400 |
control voltage [V] | 24 |
central lubrication system | + |
belt speed regulation | + |
operation signal lights | + |
hydraulically lifted hopper | + |
loading hopper and shafts made of wear-resistant steel | + |
remote control | + |
ADDITIONAL EQUIPMENT | MRW 2.85G |
---|---|
bar between shafts | + |
magnetic separator over the conveyor | + |
working chamber additional covers | + |
working area additional lighting | + |
shafts according to customer requirements | + |
DRIVE | MRW 2.85H |
---|---|
diesel engine | Caterpillar |
emission category | EU Stage 4 |
maximum power / [HP (kW) / rpm] | 405 (298) /2200 |
max shaft speed | up to 42 |
number of cylinders | 6 |
displacement [l] | 9,3 |
fuel tank capacity [l] | 700 |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
DRIVE | MRW 2.85HE |
electric engine (shafts) | ABB 340 KM (250 kW) |
electric engine (hydraulics) | ABB 21 KM (15 kW) |
max shafts speed [rpm] | up to 37 |
Cleanfix system for hydraulic oil cooler | + |
lighting engine compartment | + |
Še ni komentarjev.